A leading South Florida real estate company
Country Clubs-Residential-Oceanfront Condos. Short Sale Certified(SFR)-Foreclosures
Woodfield Country Club
Golf Courses 1 Tennis Courts 20
| 2011-2012 | ||||||
| Equity Type | Initiation | Equity | Dues | |||
| Golf | $20,000 | $55,000 | $13,823 | |||
| Full Capital Dues | $2,058 | |||||
| Mandatory Cart Fee | $1,500 | |||||
| Standard | $20,000 | $38,000 | ||||
| Family Sports | ||||||
| Tennis Operating Dues | $9,200 | |||||
| Tennis Capital Dues | $2,034 | |||||
| Family Social | ||||||
| Social Operating Dues | $7,400 | |||||
| Social Capital Dues | $2,058 | |||||
| Initiation Fee is non-refundable. Tax not included. |
||||||












