A leading South Florida real estate company
Country Clubs-Residential-Oceanfront Condos. Short Sale Certified(SFR)-Foreclosures
Jonathans Landing
Golf Courses 3 Tennis Courts Yacht Club
| 2011-2012 | ||||||
| Equity Type | Initiation | Join Fee | Equity | Dues | ||
| Golf | $5,000 | N/A | $51,000 | $11,766 | ||
| Sports | $5,000 | N/A | $10,000 | $6,120 | ||
| Tennis | $2,000 | N/A | $5,000 | $2,592 | ||
| House | $1,500 | N/A | $4,500 | $2,196 | ||
| Golf-Non Equity | N/A | $27,500 | N/A | $11,766 | ||
| Sports Non-Equity | N/A | $10,000 | N/A | $6,120 | ||
| Tennis Non-Equity | N/A | $5,500 | N/A | $2,592 | ||
| House Non-Equity | N/A | $4,500 | N/A | $2,196 | ||
| Golf | Sports | Tennis | House | |||
| Capital Reserve Fee | $600 | $300 | $300 | $240 | ||
| Project Fee | $780 | $660 | $480 | $480 | ||
| Tax not included. | ||||||












