A leading South Florida real estate company
Country Clubs-Residential-Oceanfront Condos. Short Sale Certified(SFR)-Foreclosures
Indian Spring Country Club
Golf Courses 2 Tennis Courts 26
| 2011-2012 | ||||||
| Equity Type | Price | Dues | Capital | |||
| Contribution | ||||||
| Golf Family | $1,000 | $12,084 | $5,000 | |||
| Golf Single | $1,000 | $9,352 | $5,000 | |||
| Sports Family | $100 | $7,666 | $3,500 | |||
| Sports Single | $100 | $5,982 | $3,500 | |||
| Tennis Family | $100 | $7,190 | $3,500 | |||
| Tennis Single | $100 | $5,610 | $3,500 | |||
| Social Family | $100 | $5,550 | $3,500 | |||
| Social Single | $100 | $4,332 | $3,500 | |||
| Annual Memberships | ||||||
| Non-Residents | ||||||
| Golf Family Associate | $12,034 | |||||
| Golf Single Associate | $9,352 | |||||
| Tennis Family Associate | $7,190 | |||||
| Tennis Single Associate | $5,610 | |||||
| Social Family Associate | $5,550 | |||||
| Social Single Associate | $4,332 | |||||
| No Equity on capital contribution from Non-Resident
Associate. $1,000 per couple refundable deposit. $500 per single refundable deposit. Same Miscellaneous Fees for Equity and Associate members. |
||||||
| Tax not included. | ||||||












