A leading South Florida real estate company
Country Clubs-Residential-Oceanfront Condos. Short Sale Certified(SFR)-Foreclosures
Ibis Golf & Country Club
Golf Courses 3 Tennis Courts 14
| 2011-2012 | ||||||
| Equity Type | Equity | Dues | Capital Dues | |||
| Premier | $80,000 | $12,011 | $312 | |||
| Sport | $60,000 | $8,145 | $266 | |||
| Tennis | $40,000 | $5,697 | $220 | |||
| Social | $40,000 | $4,843 | $181 | |||
| Annual Memberships | ||||||
| Golf Family | $7,956 | |||||
| Golf Single | $6,483 | |||||
| Tennis Family | $3,087 | |||||
| Tennis Single | $1,778 | |||||
| Tax not included. | ||||||












