A leading South Florida real estate company
Country Clubs-Residential-Oceanfront Condos. Short Sale Certified(SFR)-Foreclosures
Frenchman's Creek
Golf Courses 2 Tennis Courts 16
| Equity | Dues | ||
| Golf | $150.000 | $21,700 | |
| Service Charge | $1,500 | ||
| Capital Replenishment | $2,400 | ||
| Assessment | |||
| North Golf Course | $14,685 | $170/month | |
| 19th Hole | $3,973 | $45/month | |
| Back of the house | $4,008 | $34/month | |
| Fitness Center | $7,680 | $66/month | |
| $55,000 is-refundable. This is one inclusive equity. | |||
| Tax is included. | |||












