A leading South Florida real estate company
Country Clubs-Residential-Oceanfront Condos. Short Sale Certified(SFR)-Foreclosures
Boca West
Golf Courses 4 Tennis Courts 33
| 2011-2012 | ||||||
| Equity Type | Capital Improvement | Equity | Dues | |||
| non-refundable | ||||||
| Membership | $45,000 | $25,000 | ||||
| Base Dues (family or single) | $9,990.50 | |||||
| Full-Family | $5,893.60 + Base | |||||
| Full-Single | $4,420.20 + Base | |||||
| Golf-Family | $4,499.70 + Base | |||||
| Golf-Single | $3,381.40+ Base | |||||
| Tennis-Family | $1,393.90 + Base | |||||
| Tennis-Single | $1,038.80 + Base | |||||
| Tax not included. | ||||||












