A leading South Florida real estate company
Country Clubs-Residential-Oceanfront Condos. Short Sale Certified(SFR)-Foreclosures
Boca Pointe
Golf Courses 1 Tennis Courts 29
| 2011-2012 | ||||||
| Equity Type | Initiation | Equity | Dues | |||
| Golf (multi player) + tennis $424 | N/A | $10,000 | $13,400 | |||
| Golf (single player) + tennis $424 | N/A | $10,000 | $12,900 | |||
| Golf limited | $10,000 | $9,228 | ||||
| Golf limited + tennis | $10,000 | $9,641 | ||||
| Tennis | N/A | $10,000 | $6,888 | |||
| Social | N/A | $10,000 | $6,113 | |||
| Annual Golf-Family (Golf & Limited Dining) | N/A | N/A | $8,122 | |||
| Annual Golf-Single (Golf & Limited Dining) | N/A | N/A | $7,622 | |||
| Capital Fund (Monthly) | $95 | |||||
| Limited Golf does not include green fees and golf cart. | ||||||
| Tax not included. | ||||||












